Exotic Journeys Crafted by Experts.
Welcome to an unparalleled journey through the heart of East Africa. From the pristine beaches and vibrant culture of Zanzibar to the breathtaking wildlife and majestic landscapes of Tanzania's mainland, we offer meticulously crafted experiences designed to immerse you in the beauty and adventure of this incredible region. Whether you seek thrilling safaris, serene island escapes, or challenging mountain treks, our diverse offerings promise an unforgettable adventure.
| Destination | Duration | 1 Pax | 2+ Pax |
|---|---|---|---|
| Stone Town Tour | 2 hrs | $45 | $30 |
| Prison Island | 2 hrs | $55 | $45 |
| Spice Tour | 2 hrs | $40 | $30 |
| Snorkeling at Bawe Island | 3 hrs | $65 | $55 |
| Maasai World | 3 hrs | $65 | $55 |
| Sunset Cruise in Stone Town | 1 hr | $60 | $45 |
| Sunset Cruise in Nungwi | 3 hrs | $60 | $45 |
| Local Experience | 5 hrs | $80 | $65 |
| Jozani Forest | 4 hrs | $75 | $65 |
| Zipline Zanzibar | 3 hrs | $110 | $85 |
| Nakupenda Island | 5 hrs | $75 | $60 |
| Kuza Cave | 4 hrs | $75 | $60 |
| Maalum Cave | 4 hrs | $85 | $70 |
| Mnemba Island | 5 hrs | $80 | $65 |
| Safari Blue | 7 hrs | $80 | $70 |
| The Hidden Paradise | 9 hrs | $90 | $75 |
| Village Quad Bike | 5 hrs | $145 | $130 |
| Local Sailing Experience | 5 hrs | $75 | $60 |
| Beach Horse Riding | 3 hrs | $85 | $75 |
| Salaam Cave | 3 hrs | $75 | $65 |
| Sea Walk Experience | 3 hrs | $85 | $70 |
| Destination | Duration | 1 Pax | 2+ Pax |
|---|---|---|---|
| Prison & Nakupenda Island | H/D | $135 | $90 |
| Stone Town & Spice Tour | H/D | $90 | $60 |
| Stone Town & Prison Island | H/D | $100 | $70 |
| Stone Town, Prison & Spice | F/D | $125 | $95 |
| Prison, Nakupenda & Spice | F/D | $145 | $120 |
| Local Sailing & Salaam Cave | F/D | $150 | $120 |
| Local Sailing, Salaam Cave & Hidden Paradise | F/D | $225 | $185 |
| Mnemba I. & Sunset Cruise | F/D | $225 | $185 |
| Quad Bike & Horse Riding | F/D | $255 | $225 |
| Mnemba Island, Sea Turtles & Sunset Cruise | F/D | $225 | $165 |
| Maalum Cave & Hidden P. | F/D | $165 | $145 |
| Jozani Forest & Maalum Cave | H/D | $215 | $180 |
H/D = Half Day · F/D = Full Day
| Routes | Price |
|---|---|
| West Coast to North Coast | $65 |
| East Coast to North Coast | $75 |
| South Coast to North Coast | $75 |
| East Coast to West Coast | $65 |
| Routes | Prices |
|---|---|
| Airport to Stonetown | $35 |
| Stonetown to North Coast | $65 |
| Stonetown to South Coast | $70 |
| Stonetown to East Coast | $65 |
| East Coast to West Coast | $60 |
| North Coast to West Coast | $65 |
| North Coast to East Coast | $75 |
| Vehicles | Duration | Price |
|---|---|---|
| RAV 4 (2 Doors) | 1 Day | $35 |
| RAV 4 (4 Doors) | 1 Day | $40 |
| Nissan Juke | 1 Day | $45 |
| Land Cruiser (Prado) | 1 Day | $165 |
| RAV 4 (New Model) | 1 Day | $75 |
| Toyota Alphard / Noah Voxy | 1 Day | $115 |
| Jeep Wrangler | 1 Day | $225 |
| Land Cruiser (V8) | 1 Day | $315 |
| Activity | Duration | Price |
|---|---|---|
| Jet Car | 15 mins | $150 |
| Jet Car + Drone Video | 15 mins | $250 |
| Jet Car + Drone Video | 30 mins | $450 |
| Jet Ski | 15 mins | $80 |
| Jet Ski + Drone Video | 30 mins | $180 |
| Jet Ski + Drone Video | 30 mins | $230 |
| Clear Kayak | 15 mins | $35 |
| Clear Kayak + Drone Video | 15 mins | $135 |
| Activity | Duration | 1-2 Pax | 3+ Pax |
|---|---|---|---|
| Pungume Island | Full Day | $215 | $95 |
| Mnemba Island with Sunset Cruise | Full Day | $215 | $95 |
| Ngalawa Local Experience (from 2 pax) | Half Day | $120 | $100 |
| Nakupenda Bis | Full Day | $95 | $75 |
| Sunset Cruise | 1 hr | $210 | $155 |
| Fishing (from 2 pax) | Half Day | $350 | $350 |
| Drone Rent | Half Day | $200 | $200 |
| Drone Rent | Full Day | $400 | $400 |
Note: Activity price is per person, except drone.
| Destination | Duration | Camping | 3 Star | 4 Star | 5 Star |
|---|---|---|---|---|---|
| Tarangire & L. Manyara | 2 Days | $550 | $860 | $910 | $1,110 |
| Tarangire, L. Manyara & Ngorongoro | 3 Days | $725 | $1,190 | $1,370 | $1,550 |
| Serengeti & Ngorongoro | 3 Days | $725 | $1,190 | $1,690 | $1,810 |
| Serengeti & Ngorongoro | 4 Days | $950 | $1,570 | $1,830 | $2,230 |
| Tarangire, Ngorongoro & Serengeti | 4 Days | $950 | $1,570 | $1,830 | $2,450 |
| L. Manyara, Ngorongoro & Serengeti | 4 Days | $970 | $1,610 | $1,850 | $2,490 |
| Tarangire, L. Manyara, Ngorongoro & Serengeti | 5 Days | $1,125 | $1,900 | $2,100 | $3,050 |
| Tarangire, L. Manyara, Ngorongoro & Serengeti (2 nights in Serengeti) | 5 Days | $1,200 | $1,350 | $2,600 | $3,150 |
| Tarangire, L. Manyara, Ngorongoro, Serengeti & L. Natron | 6 Days | $1,830 | $2,950 | $2,995 | $3,350 |
| Tarangire, L. Manyara, Ngorongoro, Serengeti & L. Eyasi | 7 Days | $2,490 | $3,400 | $4,100 | $4,310 |
Note: Price per person. Flight not included.
| Destination | Duration | 2+ Pax |
|---|---|---|
| Mikumi National Park | 2 Days | $450 |
| Mikumi National Park & Udzungwa | 3 Days | $550 |
| Selous/Nyerere Game Reserve | 2 Days | $550 |
| Selous/Nyerere Game Reserve | 3 Days | $650 |
| Selous, Mikumi & Udzungwa | 5 Days | $850 |
| Mikumi, Ruaha & Udzungwa | 6 Days | $1,000 |
| Magoroto Forest & Amboni Caves | 3 Days | $550 |
| Routes | Duration | 1 Pax | 2+ Pax |
|---|---|---|---|
| Marangu (Coca Cola Route) | 5 Days | $1,550 | $1,450 |
| Marangu | 6 Days | $1,650 | $1,550 |
| Rongai | 6 Days | $1,720 | $1,680 |
| Umbwe | 6 Days | $1,780 | $1,700 |
| Machame | 6 Days | $1,780 | $1,700 |
| Lemosho | 7 Days | $1,800 | $1,750 |
| Mt. Meru | 4 Days | $1,250 | $1,150 |
| Destination | Duration | 2+ Pax |
|---|---|---|
| Mikumi National Park | Daytrip | $450 |
| Selous National Park | Daytrip | $550 |
| Saadani National Park | Daytrip | $400 |
| Tarangire National Park | Daytrip | $720 |
| Serval Wildlife | Daytrip | $550 |
| Selous National Park | 2 Days | $999 |
| Serengeti National Park | 3 Days | $1,800 |
| Mkomazi National Park | Daytrip | $695 |
From the spice-scented alleys of Stone Town to the turquoise reefs of Mnemba and the endless plains of the Serengeti! Every Sindbad journey is private, personal, and priced honestly.
2026 Sindbad Tours Zanzibar © Design by D.V.M
WhatsApp us