50%Special Offers On all word Tours
From the spice-scented alleys of Stone Town to the turquoise reefs of Mnemba and the endless plains of the Serengeti — every Sindbad journey is private, personal, and priced honestly.
Exotic Journeys Crafted by Experts.
Welcome to an unparalleled journey through the heart of East Africa. From the pristine beaches and vibrant culture of Zanzibar to the breathtaking wildlife and majestic landscapes of Tanzania's mainland, we offer meticulously crafted experiences designed to immerse you in the beauty and adventure of this incredible region. Whether you seek thrilling safaris, serene island escapes, or challenging mountain treks, our diverse offerings promise an unforgettable adventure.
| Destination | Duration | 1 Pax | 2–6 Per Pax |
|---|---|---|---|
| Stone Town Tour | 3 hrs | $65 | $55 |
| Prison Island | 3 hrs | $70 | $60 |
| Spice Tour | 2 hrs | $55 | $45 |
| Masai World | 2 hrs | $100 | $80 |
| Sunset Cruise in Stone Town | 3 hrs | $80 | $70 |
| Local Experience | 5 hrs | $50 | $45 |
| Jozani Forest | 3 hrs | $55 | $45 |
| Kuza Cave | 2 hrs | $45 | $35 |
| Nakupenda Island | Half Day | $100 | $80 |
| Dolphin Tour (East Coast) | Half Day | $120 | $95 |
| Salaam Cave | 3 hrs | $130 | $100 |
| Garden Cave | 2 hrs | $120 | $95 |
| Pungume Island | Half Day | $130 | $110 |
| Safari Blue | Full Day | $130 | $100 |
| Maalum Cave | Half Day | $130 | $100 |
| Seaweed Farming Tour | Half Day | $100 | $90 |
| Village Tour | 3 hrs | $100 | $95 |
| Quad Biking Tour | 4 hrs | $180 | $140 |
| Horse Riding | 1 hr | $100 | $85 |
| Hidden Paradise | Full Day | $100 | $80 |
| Local Sailing Experience | Half Day | $100 | $70 |
| Swimming with Sea Turtle Aquarium | 3 hrs | $110 | $85 |
| Sea Walk | 3 hrs | $110 | $90 |
| Submarine | 4 hrs | $150 | $130 |
| Destination | Duration | 2–6 Pax |
|---|---|---|
| Prison Island & Stone Town | 4 hrs | $100 |
| Stone Town & Spice Tour | 5 hrs | $80 |
| Prison & Nakupenda Island | 4 hrs | $160 |
| Mnemba Island & Swimming with Sea Turtle | Half Day | $150 |
| Mnemba Island, Swimming with Sea Turtle & Sunset | Full Day | $170 |
| Jozani Forest & Kuza Cave | Half Day | $185 |
| Mnemba & Quad Bike | Half Day | $210 |
| Mnemba & Horse Riding | Half Day | $205 |
| Local Sailing Experience & The Hidden Paradise | Full Day | $210 |
| Prison, Stone Town & Spice Tour | 6 hrs | $115 |
| Mnemba, Quad Bike & Horse Riding | Full Day | $220 |
| Destination | Price |
|---|---|
| Airport to Stone Town | $30 |
| Stone Town to North Coast | $45 |
| Stone Town to South Coast | $45 |
| Stone Town to East Coast | $45 |
| Stone Town to West Coast | $50 |
| North Coast to West Coast | $45 |
| North Coast to East Coast | $70 |
| North Coast to South Coast | $70 |
NB: For group (sharing) of 14–30 pax, cost is $10 per person.
| Transport | Price |
|---|---|
| Bicycle | $20 |
| Escudo | $70 |
| RAV4 (4 Doors) | $65 |
| Alphard | $120 |
| Bike | $50 |
| RAV4 (2 Doors) | $50 |
| Noah | $100 |
| Prado | $150 |
| Landcruiser (4x4 Wheel) | $450 |
| Nissan | $100 |
| Jeep | $150 |
| Transport | Price |
|---|---|
| Bicycle | $20 |
| Escudo | $80 |
| RAV4 (4 Doors) | $70 |
| Alphard | $150 |
| Bike | $50 |
| RAV4 (2 Doors) | $60 |
| Noah | $140 |
| Prado | $150 |
| Landcruiser (4x4 Wheel) | $450 |
| Nissan | $120 |
| Jeep | $250 |
| Range Rover (2006–2009) | $350 |
| Harrier Latest (2015–2020) | $250 |
| Coaster (2006–2008) | $250 |
| Destination | Duration | Budget Camping | Budget Lodge | Semi Luxury | Luxury Lodge & Camps |
|---|---|---|---|---|---|
| Tarangire, Lake Manyara & Ngorongoro | 2D/1N | $950 | $1,300 | $1,460 | $1,480 |
| Tarangire, Lake Manyara & Ngorongoro | 3D/2N | $1,100 | $1,400 | $1,560 | $1,730 |
| Serengeti & Ngorongoro | 3D/2N | $1,110 | $1,410 | $1,570 | $1,740 |
| Tarangire, Lake Manyara, Ngorongoro & Serengeti | 4D/3N | $1,450 | $1,750 | $1,910 | $2,400 |
| Serengeti & Ngorongoro | 4D/3N | $1,450 | $1,750 | $1,980 | $2,480 |
| Ngorongoro, Serengeti & Lake Victoria | 4D/3N | $1,450 | $1,750 | $1,980 | $2,480 |
| Tarangire, Lake Manyara, Ngorongoro & Serengeti | 5D/4N | $1,750 | $2,050 | $2,470 | $2,730 |
| Tarangire, Lake Manyara, Ngorongoro & Serengeti (2N in Serengeti) | 5D/4N | $1,750 | $2,050 | $2,475 | $2,995 |
| Tarangire, Lake Manyara, Ngorongoro, Serengeti & Lake Natron | 6D/5N | $1,800 | $2,200 | $2,625 | $2,905 |
| Tarangire, Lake Manyara, Ngorongoro, Serengeti & Lake Eyasi | 7D/6N | $2,000 | $2,400 | $2,825 | $3,175 |
| Serengeti, Ngorongoro, Tarangire, Lake Manyara & Arusha National Park | 7D/6N | $2,250 | $2,650 | $3,120 | $3,250 |
| Serengeti, Ngorongoro, Tarangire, Lake Manyara, Arusha NP, Udzungwa & Mikumi NP | 9D/8N | $3,100 | $3,500 | $3,900 | $4,300 |
| Tarangire, Manyara, Serengeti, Ngorongoro, Arusha NP, Ruaha, Gombe, Lake Eyasi & Mikumi NP | 15D/14N | $4,900 | $5,300 | $5,700 | $6,100 |
| Tarangire, Manyara, Serengeti, Ngorongoro, Arusha NP, Ruaha, Gombe, Lake Eyasi & Mikumi NP | 21D/20N | $7,100 | $7,500 | $7,500 | $7,900 |
Local flight: Zanzibar to Arusha $300 · Arusha to Zanzibar $300
| Route | Duration | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7+ Pax |
|---|---|---|---|---|---|---|---|---|
| Marangu (Coca Cola Route) | 5 Days | $1,690 | $1,600 | $1,580 | $1,550 | $1,530 | $1,470 | $1,400 |
| Marangu | 6 Days | $1,765 | $1,700 | $1,650 | $1,610 | $1,570 | $1,550 | $1,500 |
| Rongai | 5 Days | $1,828 | $1,740 | $1,700 | $1,665 | $1,610 | $1,575 | $1,550 |
| Rongai | 6 Days | $1,928 | $1,880 | $1,825 | $1,800 | $1,750 | $1,700 | $1,650 |
| Umbwe | 6 Days | $1,976 | $1,880 | $1,850 | $1,800 | $1,780 | $1,750 | $1,700 |
| Machame | 6 Days | $1,876 | $1,775 | $1,675 | $1,630 | $1,600 | $1,550 | $1,500 |
| Machame | 7 Days | $1,997 | $1,900 | $1,800 | $1,700 | $1,600 | $1,550 | $1,500 |
| Lemosho | 7 Days | $2,100 | $2,000 | $1,950 | $1,950 | $1,900 | $1,850 | $1,800 |
| Lemosho | 8 Days | $2,350 | $2,250 | $2,170 | $2,080 | $2,000 | $1,950 | $1,900 |
| Shira | 6 Days | $1,928 | $1,900 | $1,850 | $1,800 | $1,780 | $1,700 | $1,650 |
| Mt. Meru | 3 Days | $970 | $930 | $900 | $850 | $800 | $780 | $700 |
| Mt. Meru | 4 Days | $1,105 | $1,050 | $1,000 | $960 | $950 | $900 | $800 |
| Mt. Oldonyo Lengai | 2 Days | $1,300 | $1,280 | $1,260 | $1,240 | $1,220 | $1,200 | $1,180 |
| Mt. Hanang | 2 Days | $450 | $430 | $410 | $390 | $370 | $350 | $330 |
| Mt. Longido | 2 Days | $400 | $380 | $360 | $340 | $320 | $300 | $280 |
From the spice-scented alleys of Stone Town to the turquoise reefs of Mnemba and the endless plains of the Serengeti! Every Sindbad journey is private, personal, and priced honestly.
2026 Sindbad Tours Zanzibar © Design by D.V.M
WhatsApp us